See Management Logo
View artists page
072225 WEEK3 HB PERSO HOBO SHOT1 233
071525 WEEK2 BF PERSO FENDI SHOT1 SELECT
072925 WEEK4 BF PERSO JO MALONE SHOT1 145
110425 VSY AW MULTI S4 1802
042225 WEEK3 HB PERSO ALAIA SHOT1 113 SELECT
072925 WEEK4 BF PERSO LE LABO SHOT1 034
110425 VSY AW MULTI S12 2000 COMP
110425 VSY AW MULTI S9 1856 COMP
File081
Screen Shot 2022 12 07 at 10 30 29 AM
072925 WEEK4 JA SHAPE SHOT1 SELECT
041923 231 01353 JA MOTHERS DAY TIMELESS TREASURES SHOT2 0157
J001525 S1 Look 008 0182
J001525 S1 Look 006 0151
J001525 S1 Look 010 0220
J001525 S1 Look 018 0388
J001525 S1 Look 003 0088
J001525 S2 ENVIROMENTALS 07916
J001525 S1 Look 006 0145
J001383 S2 Look 03 0443
J001383 S2 Look 08 0239
J001383 S2 Look 07 0028
J001383 S2 Look 03 0056
J001383 S2 Look 02 0204
J001383 S2 Look 05 0344

Chaunte VaughnAdvertising